Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 08-09-2023 | CVE ID CVE-2023-27335 | Vendor Softing | Product edgeAggregator | |
| Date 08-09-2023 | CVE ID CVE-2023-38126 | Vendor Softing | Product edgeAggregator | |
| Date 08-09-2023 | CVE ID CVE-2023-38125 | Vendor Softing | Product edgeAggregator | |
| Date 06-14-2022 | CVE ID CVE-2022-0223 | Vendor Schneider Electric | Product EcoStruxure Power Commission | |
| Date 06-14-2022 | CVE ID CVE-2022-22731 | Vendor Schneider Electric | Product EcoStruxure Power Commission | |
| Date 06-14-2022 | CVE ID CVE-2022-22732 | Vendor Schneider Electric | Product EcoStruxure Power Commission | |
| Date 12-19-2022 | CVE ID CVE-2022-4062 | Vendor Schneider Electric | Product EcoStruxure Power Commission | |
| Date 05-12-2020 | CVE ID CVE-2020-7494 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41666 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41668 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41669 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41670 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41671 | Vendor Schneider Electric | Product EcoStruxure Operator Terminal Expert | |
| Date 10-11-2022 | CVE ID CVE-2022-41667 | Vendor Schneider Electric | Product Eco-Struxure Operator Terminal Expert | |
| Date 04-20-2021 | CVE ID CVE-2021-23276 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 04-20-2021 | CVE ID CVE-2021-23277 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 04-20-2021 | CVE ID CVE-2021-23278 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 04-20-2021 | CVE ID CVE-2021-23279 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 04-20-2021 | CVE ID CVE-2021-23280 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 04-20-2021 | CVE ID CVE-2021-23281 | Vendor Eaton | Product Eaton Intelligent Power Manager | |
| Date 02-11-2021 | CVE ID CVE-2021-22665 | Vendor Rockwell Automation | Product DriveTools SP, Drives AOP | |
| Date 02-06-2025 | CVE ID CVE-2025-1002 | Vendor MicroDicom | Product DICOM Viewer | |
| Date 05-27-2024 | CVE ID CVE-2024-36392 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36391 | Vendor MileSight | Product DeviceHub | |
| Date 05-27-2024 | CVE ID CVE-2024-36390 | Vendor MileSight | Product DeviceHub |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.