Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 01-30-2025 | CVE ID CVE-2025-0681 | Vendor New Rock Technologies | Product OM500 IP-PBX, MX8G VoIP Gateway, NRP1302/P Desktop IP Phone | |
| Date 08-23-2022 | CVE ID CVE-2022-21208 | Vendor node-opcua | Product node-opcua package | |
| Date 08-23-2022 | CVE ID CVE-2022-25231 | Vendor node-opcua | Product node-opcua package | |
| Date 08-24-2022 | CVE ID CVE-2022-24375 | Vendor node-opcua | Product node-opcua package | |
| Date 06-23-2022 | CVE ID CVE-2022-2119 | Vendor OFFIS | Product DCMTK | |
| Date 06-23-2022 | CVE ID CVE-2022-2120 | Vendor OFFIS | Product DCMTK | |
| Date 06-23-2022 | CVE ID CVE-2022-2121 | Vendor OFFIS | Product DCMTK | |
| Date 05-19-2022 | CVE ID CVE-2022-30551 | Vendor OPC Foundation | Product OPC UA Legacy Java Stack | |
| Date 08-08-2022 | CVE ID CVE-2022-33916 | Vendor OPC Foundation | Product OPC UA .NET server | |
| Date 05-03-2023 | CVE ID CVE-2023-27321 | Vendor OPC Foundation | Product OPC UA .NET Standard Reference Server | |
| Date 05-03-2023 | CVE ID CVE-2023-31048 | Vendor OPC Foundation | Product OPC UA .NET Standard Reference Server | |
| Date 05-23-2023 | CVE ID CVE-2023-32787 | Vendor OPC Foundation | Product OPC UA Legacy Java Stack | |
| Date 08-23-2022 | CVE ID CVE-2022-25888 | Vendor OPC UA Rust | Product OPC UA Rust package | |
| Date 08-24-2022 | CVE ID CVE-2022-25903 | Vendor OPC UA Rust | Product OPC UA Rust package | |
| Date 08-23-2022 | CVE ID CVE-2022-25304 | Vendor opcua-asyncio | Product opcua-asyncio package | |
| Date 08-23-2022 | CVE ID CVE-2022-25761 | Vendor open62541 | Product open62541 package | |
| Date 10-01-2024 |
CVE ID
CVE-2024-41925
|
Vendor Optigo Networks | Product Spectra | |
| Date 10-01-2024 |
CVE ID
CVE-2024-45367
|
Vendor Optigo Networks | Product Spectra | |
| Date 03-11-2025 | CVE ID CVE-2025-2079 | Vendor Optigo Networks | Product Visual BACnet Capture Tool, Visual Networks Capture Tool | |
| Date 03-11-2025 |
CVE ID
CVE-2025-2080
|
Vendor Optigo Networks | Product Visual BACnet Capture Tool, Visual Networks Capture Tool | |
| Date 03-11-2025 | CVE ID CVE-2025-2081 | Vendor Optigo Networks | Product Visual BACnet Capture Tool, Visual Networks Capture Tool | |
| Date 05-06-2025 |
CVE ID
CVE-2025-4041
|
Vendor Optigo Networks | Product ONS NC600 | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10612
|
Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 | CVE ID CVE-2020-10616 | Vendor Opto22 | Product SoftPAC | |
| Date 05-14-2020 |
CVE ID
CVE-2020-10620
|
Vendor Opto22 | Product SoftPAC |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.