Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 01-19-2022 | CVE ID CVE-2022-20685 | Vendor Cisco | Product Snort | |
| Date 04-08-2022 | CVE ID CVE-2022-22515 | Vendor CODESYS | Product CODESYS Development System | |
| Date 08-12-2021 | CVE ID CVE-2021-32935 | Vendor Cognex | Product In-Sight OPC Server | |
| Date 06-06-2023 | CVE ID CVE-2023-33372 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33373 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33374 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33375 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33376 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33377 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33378 | Vendor ConnectedIO | Product ER2000 | |
| Date 06-06-2023 | CVE ID CVE-2023-33379 | Vendor ConnectedIO | Product ER2000 | |
| Date 02-25-2025 | CVE ID CVE-2025-1204 | Vendor Contec | Product CMS8000 | |
| Date 06-06-2023 |
CVE ID
CVE-2023-33367
|
Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33368 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33369 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33370 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33371 | Vendor Control ID | Product IDSecure | |
| Date 06-24-2025 | CVE ID CVE-2025-49851 | Vendor ControlID | Product iDSecure On-premises | |
| Date 06-24-2025 | CVE ID CVE-2025-49852 | Vendor ControlID | Product iDSecure On-premises | |
| Date 06-24-2025 |
CVE ID
CVE-2025-49853
|
Vendor ControlID | Product iDSecure On-premises | |
| Date 02-26-2026 | CVE ID CVE-2026-25085 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21718
|
Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 |
CVE ID
CVE-2026-24663
|
Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-21389 | Vendor Copeland | Product XWEB, XWEB Pro | |
| Date 02-26-2026 | CVE ID CVE-2026-25111 | Vendor Copeland | Product XWEB, XWEB Pro |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.