Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 07-25-2022 | CVE ID CVE-2022-34906 | Vendor FileWave | Product FileWave MDM | |
| Date 07-26-2022 |
CVE ID
CVE-2022-34907
|
Vendor FileWave | Product FileWave MDM | |
| Date 05-18-2021 | CVE ID CVE-2021-23385 | Vendor Flask-Security | Product Flask-Security | |
| Date 05-18-2021 | CVE ID CVE-2021-32618 | Vendor Flask-Security-Too | Product Flask-Security-Too | |
| Date 06-10-2021 | CVE ID CVE-2021-23393 | Vendor Flask-Unchained | Product Flask-Unchained | |
| Date 06-30-2021 | CVE ID CVE-2021-23401 | Vendor Flask | Product Flask-user | |
| Date 08-22-2022 | CVE ID CVE-2022-24298 | Vendor FreeOPCUA | Product FreeOPCUA package | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21654
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21656
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21657
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21658
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-21659 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-21660 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 07-28-2020 | CVE ID CVE-2020-14508 | Vendor Secomea | Product Gate Manager | |
| Date 07-25-2020 |
CVE ID
CVE-2020-14500
|
Vendor Secomea | Product GateManager | |
| Date 07-28-2020 |
CVE ID
CVE-2020-14510
|
Vendor Secomea | Product GateManager | |
| Date 07-28-2020 |
CVE ID
CVE-2020-14512
|
Vendor Secomea | Product GateManager | |
| Date 06-19-2020 | CVE ID CVE-2020-12015 | Vendor Iconics | Product Genesis64 | |
| Date 08-24-2022 | CVE ID CVE-2022-33317 | Vendor ICONICS | Product GraphWorX64 | |
| Date 12-10-2020 | CVE ID CVE-2020-25195 | Vendor Host Engineering | Product H0-, H2-, H4ECOM100 Module | |
| Date 02-08-2022 | CVE ID CVE-2021-22817 | Vendor Schneider Electric |
Product
Harmony/Magelis iPC Series HMI, Vijeo Designer, Vijeo Designer Basic |
|
| Date 05-11-2021 | CVE ID CVE-2021-22732 | Vendor Schneider Electric | Product HomeLynk | |
| Date 05-11-2021 | CVE ID CVE-2021-22733 | Vendor Schneider Electric | Product HomeLynk | |
| Date 05-11-2021 | CVE ID CVE-2021-22734 | Vendor Schneider Electric | Product HomeLynk | |
| Date 05-11-2021 | CVE ID CVE-2021-22735 | Vendor Schneider Electric | Product HomeLynk |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.