Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 04-25-2024 |
CVE ID
CVE-2023-5389
|
Vendor Honeywell | Product Experion, SMSC S300 | |
| Date 04-25-2024 | CVE ID CVE-2023-5390 | Vendor Honeywell | Product Experion, SMSC S300 | |
| Date 04-22-2021 | CVE ID CVE-2021-22678 | Vendor Horner Automation | Product Cscape | |
| Date 04-22-2021 | CVE ID CVE-2021-22682 | Vendor Horner Automation | Product Cscape | |
| Date 12-10-2020 | CVE ID CVE-2020-25195 | Vendor Host Engineering | Product H0-, H2-, H4ECOM100 Module | |
| Date 06-19-2020 | CVE ID CVE-2020-12015 | Vendor Iconics | Product Genesis64 | |
| Date 08-24-2022 | CVE ID CVE-2022-33317 | Vendor ICONICS | Product GraphWorX64 | |
| Date 08-24-2022 | CVE ID CVE-2022-33320 | Vendor ICONICS | Product Iconics Product Suite | |
| Date 12-13-2022 | CVE ID CVE-2022-40264 | Vendor ICONICS | Product ICONICS Product Suite | |
| Date 11-04-2025 | CVE ID CVE-2025-12556 | Vendor IDIS | Product ICM Viewer | |
| Date 04-21-2020 |
CVE ID
CVE-2020-10641
|
Vendor Inductive Automation | Product Ignition | |
| Date 07-30-2020 | CVE ID CVE-2020-14520 | Vendor Inductive Automation | Product Ignition | |
| Date 04-12-2022 | CVE ID CVE-2022-1264 | Vendor Inductive Automation | Product Ignition | |
| Date 08-08-2023 | CVE ID CVE-2023-39477 | Vendor Inductive Automation | Product Ignition | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21654
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21656
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21657
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 |
CVE ID
CVE-2026-21658
|
Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-21659 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 02-26-2026 | CVE ID CVE-2026-21660 | Vendor Johnson Controls | Product Frick Controls Quantum HD | |
| Date 11-06-2020 | CVE ID CVE-2020-10291 | Vendor KUKA | Product Visual Components | |
| Date 11-06-2020 | CVE ID CVE-2020-10292 | Vendor KUKA | Product Visual Components | |
| Date 05-30-2024 |
CVE ID
CVE-2024-2420
|
Vendor LenelS2 | Product NetBox | |
| Date 05-30-2024 |
CVE ID
CVE-2024-2421
|
Vendor LenelS2 | Product NetBox | |
| Date 05-30-2024 | CVE ID CVE-2024-2422 | Vendor LenelS2 | Product NetBox |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.