Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 03-26-2024 | CVE ID CVE-2024-25138 | Vendor AutomationDirect | Product C-MORE EA9 HMI | |
| Date 04-11-2020 | CVE ID CVE-2020-6992 | Vendor GE | Product CIMPLICITY HMI/SCADA | |
| Date 02-25-2025 | CVE ID CVE-2025-1204 | Vendor Contec | Product CMS8000 | |
| Date 05-12-2022 | CVE ID CVE-2022-1356 | Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 |
CVE ID
CVE-2022-1357
|
Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 | CVE ID CVE-2022-1358 | Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 | CVE ID CVE-2022-1359 | Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 | CVE ID CVE-2022-1360 | Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 | CVE ID CVE-2022-1361 | Vendor Cambium Networks | Product cnMaestro | |
| Date 05-12-2022 | CVE ID CVE-2022-1362 | Vendor Cambium Networks | Product cnMaestro | |
| Date 09-08-2020 | CVE ID CVE-2020-14513 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-14515 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 |
CVE ID
CVE-2020-14517
|
Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-14519 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-16233 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-09-2020 |
CVE ID
CVE-2020-14509
|
Vendor WIBU-Systems | Product CodeMeter | |
| Date 04-28-2021 | CVE ID CVE-2021-29238 | Vendor 3S CODESYS | Product CODESYS Automation Server | |
| Date 04-28-2021 | CVE ID CVE-2021-29240 | Vendor 3S CODESYS | Product CODESYS Development System | |
| Date 04-08-2022 | CVE ID CVE-2022-22515 | Vendor CODESYS | Product CODESYS Development System | |
| Date 04-28-2021 | CVE ID CVE-2021-29241 | Vendor 3S CODESYS | Product CODESYS Edge Gateway | |
| Date 05-13-2021 | CVE ID CVE-2021-27471 | Vendor Rockwell Automation | Product Connected Components Workbench | |
| Date 05-13-2021 | CVE ID CVE-2021-27473 | Vendor Rockwell Automation | Product Connected Components Workbench | |
| Date 05-13-2021 | CVE ID CVE-2021-27475 | Vendor Rockwell Automation | Product Connected Components Workbench | |
| Date 04-22-2021 | CVE ID CVE-2021-22678 | Vendor Horner Automation | Product Cscape | |
| Date 04-22-2021 | CVE ID CVE-2021-22682 | Vendor Horner Automation | Product Cscape |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.