Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 08-24-2022 | CVE ID CVE-2022-33320 | Vendor ICONICS | Product Iconics Product Suite | |
| Date 12-13-2022 | CVE ID CVE-2022-40264 | Vendor ICONICS | Product ICONICS Product Suite | |
| Date 06-06-2023 |
CVE ID
CVE-2023-33367
|
Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33368 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33369 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33370 | Vendor Control ID | Product IDSecure | |
| Date 06-06-2023 | CVE ID CVE-2023-33371 | Vendor Control ID | Product IDSecure | |
| Date 06-24-2025 | CVE ID CVE-2025-49851 | Vendor ControlID | Product iDSecure On-premises | |
| Date 06-24-2025 | CVE ID CVE-2025-49852 | Vendor ControlID | Product iDSecure On-premises | |
| Date 06-24-2025 |
CVE ID
CVE-2025-49853
|
Vendor ControlID | Product iDSecure On-premises | |
| Date 02-09-2021 | CVE ID CVE-2019-18255 | Vendor GE Digital | Product iFIX | |
| Date 04-09-2021 | CVE ID CVE-2019-18243 | Vendor GE Digital | Product iFIX | |
| Date 04-21-2020 |
CVE ID
CVE-2020-10641
|
Vendor Inductive Automation | Product Ignition | |
| Date 07-30-2020 | CVE ID CVE-2020-14520 | Vendor Inductive Automation | Product Ignition | |
| Date 04-12-2022 | CVE ID CVE-2022-1264 | Vendor Inductive Automation | Product Ignition | |
| Date 08-08-2023 | CVE ID CVE-2023-39477 | Vendor Inductive Automation | Product Ignition | |
| Date 08-12-2021 | CVE ID CVE-2021-32935 | Vendor Cognex | Product In-Sight OPC Server | |
| Date 06-05-2018 | CVE ID CVE-2018-10597 | Vendor Philips | Product IntelliVue, Avalon | |
| Date 06-05-2018 | CVE ID CVE-2018-10599 | Vendor Philips | Product IntelliVue, Avalon | |
| Date 06-05-2018 | CVE ID CVE-2018-10601 | Vendor Philips | Product IntelliVue, Avalon | |
| Date 08-17-2023 | CVE ID CVE-2023-38422 | Vendor Walchem | Product Intuition 9 | |
| Date 08-17-2023 | CVE ID CVE-2023-32202 | Vendor Walchem | Product Intuition 9 | |
| Date 07-19-2022 | CVE ID CVE-2022-2463 | Vendor Rockwell Automation | Product ISaGRAF Workbench | |
| Date 07-19-2022 | CVE ID CVE-2022-2464 | Vendor Rockwell Automation | Product ISaGRAF Workbench | |
| Date 07-19-2022 | CVE ID CVE-2022-2465 | Vendor Rockwell Automation | Product ISaGRAF Workbench |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.