Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 06-08-2023 |
CVE ID
CVE-2022-36327
|
Vendor Western Digital | Product MyCloud PR4100 | |
| Date 06-08-2023 | CVE ID CVE-2022-36331 | Vendor Western Digital | Product MyCloud PR4100 | |
| Date 06-08-2023 | CVE ID CVE-2022-36328 | Vendor Western Digital | Product MyCloud PR4100 | |
| Date 06-12-2023 | CVE ID CVE-2022-29841 | Vendor Western Digital | Product MyCloud PR4100 | |
| Date 09-19-2024 | CVE ID CVE-2024-22170 | Vendor Western Digital | Product MyCloud PR4100 | |
| Date 09-08-2020 | CVE ID CVE-2020-14513 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-14515 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 |
CVE ID
CVE-2020-14517
|
Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-14519 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-08-2020 | CVE ID CVE-2020-16233 | Vendor Wibu-Systems | Product CodeMeter | |
| Date 09-09-2020 |
CVE ID
CVE-2020-14509
|
Vendor WIBU-Systems | Product CodeMeter | |
| Date 02-22-2022 | CVE ID CVE-2022-23104 | Vendor WIN-911 | Product WIN-911-2021 | |
| Date 02-22-2022 | CVE ID CVE-2022-23922 | Vendor WIN-911 | Product WIN-911 2021 | |
| Date 02-14-2022 | CVE ID CVE-2021-4190 | Vendor Wireshark | Product Wireshark | |
| Date 02-14-2022 | CVE ID CVE-2022-0582 | Vendor Wireshark | Product Wireshark | |
| Date 02-14-2022 | CVE ID CVE-2022-0583 | Vendor Wireshark | Product Wireshark | |
| Date 02-14-2022 | CVE ID CVE-2022-0585 | Vendor Wireshark | Product Wireshark | |
| Date 02-14-2022 | CVE ID CVE-2022-0586 | Vendor Wireshark | Product Wireshark | |
| Date 01-08-2024 | CVE ID CVE-2023-49899 | Vendor X-Rite | Product Spectrophotometer | |
| Date 01-08-2024 | CVE ID CVE-2023-49900 | Vendor X-Rite | Product Spectrophotometer | |
| Date 08-17-2021 | CVE ID CVE-2021-33025 | Vendor xArrow | Product xArrow SCADA | |
| Date 05-31-2023 | CVE ID CVE-2023-33177 | Vendor Xibo | Product Xibo CMS | |
| Date 05-31-2023 | CVE ID CVE-2023-33178 | Vendor Xibo | Product Xibo CMS | |
| Date 05-31-2023 | CVE ID CVE-2023-33179 | Vendor Xibo | Product Xibo CMS | |
| Date 05-31-2023 | CVE ID CVE-2023-33180 | Vendor Xibo | Product Xibo CMS |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.