Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 12-08-2020 | CVE ID CVE-2020-28214 | Vendor Schneider Electric | Product Modicon M221 | |
| Date 12-08-2020 | CVE ID CVE-2020-7566 | Vendor Schneider Electric | Product Modicon M221 | |
| Date 12-08-2020 | CVE ID CVE-2020-7567 | Vendor Schneider Electric | Product Modicon M221 | |
| Date 12-08-2020 | CVE ID CVE-2020-7568 | Vendor Schneider Electric | Product Modicon M221 | |
| Date 03-10-2026 | CVE ID CVE-2025-13901 | Vendor Schneider Electric | Product Modicon Controllers M241 / M251 / M262 | |
| Date 03-10-2026 | CVE ID CVE-2025-13902 | Vendor Schneider Electric | Product Modicon Controllers M241 / M251 / M262 | |
| Date 05-14-2020 | CVE ID CVE-2019-6820 | Vendor Schneider Electric | Product Modicon | |
| Date 02-03-2022 | CVE ID CVE-2022-0138 | Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 |
CVE ID
CVE-2022-21141
|
Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 |
CVE ID
CVE-2022-21143
|
Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 | CVE ID CVE-2022-21176 | Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 |
CVE ID
CVE-2022-21196
|
Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 |
CVE ID
CVE-2022-21215
|
Vendor Airspan Networks | Product Mimosa | |
| Date 02-03-2022 | CVE ID CVE-2022-21800 | Vendor Airspan Networks | Product Mimosa | |
| Date 09-08-2022 | CVE ID CVE-2022-25897 | Vendor Eclipse | Product Milo package | |
| Date 09-05-2023 |
CVE ID
CVE-2023-40150
|
Vendor Softneta | Product MedDream | |
| Date 09-05-2023 | CVE ID CVE-2023-39227 | Vendor Softneta | Product MedDream | |
| Date 07-22-2021 | CVE ID CVE-2021-33526 | Vendor MB Connect Line | Product mbDIALUP | |
| Date 07-22-2021 | CVE ID CVE-2021-33527 | Vendor MB Connect Line | Product mbDIALUP | |
| Date 10-08-2019 | CVE ID CVE-2019-13554 | Vendor GE | Product Mark VIe | |
| Date 10-08-2019 | CVE ID CVE-2019-13559 | Vendor GE | Product Mark VIe | |
| Date 10-17-2024 | CVE ID CVE-2024-49396 | Vendor Elvaco | Product M-Bus Metering Gateway CMe3100 | |
| Date 10-17-2024 | CVE ID CVE-2024-49397 | Vendor Elvaco | Product M-Bus Metering Gateway CMe3100 | |
| Date 10-17-2024 | CVE ID CVE-2024-49398 | Vendor Elvaco | Product M-Bus Metering Gateway CMe3100 | |
| Date 10-17-2024 | CVE ID CVE-2024-49399 | Vendor Elvaco | Product M-Bus Metering Gateway CMe3100 |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.