Track all vulnerabilities disclosed by Team82, the industry’s best cybersecurity vulnerability and threat research team. Team82 finds software and firmware vulnerabilities in cyber-physical systems before threat actors can exploit them.
| Publication Date | CVE ID | Vendor | Product |
Details
|
|---|---|---|---|---|
| Date 11-17-2021 | CVE ID CVE-2021-31888 | Vendor Siemens | Product Nucleus | |
| Date 11-17-2021 | CVE ID CVE-2021-31889 | Vendor Siemens | Product Nucleus | |
| Date 11-17-2021 | CVE ID CVE-2021-31890 | Vendor Siemens | Product Nucleus | |
| Date 04-12-2022 | CVE ID CVE-2022-23448 | Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 04-12-2022 | CVE ID CVE-2022-23449 | Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 04-12-2022 |
CVE ID
CVE-2022-23450
|
Vendor Siemens | Product SIMATIC Energy Manager | |
| Date 10-11-2022 |
CVE ID
CVE-2022-38465
|
Vendor Siemens | Product SIMATIC S7-1200/1500, TIA Portal | |
| Date 12-18-2023 | CVE ID CVE-2022-46141 | Vendor Siemens | Product STEP 7 TIA Portal | |
| Date 08-14-2025 | CVE ID CVE-2025-30034 | Vendor Siemens | Product SIMATIC RTLS Locating Manager | |
| Date 01-26-2023 | CVE ID CVE-2023-22315 | Vendor Snap One | Product Wattbox | |
| Date 01-26-2023 | CVE ID CVE-2023-22389 | Vendor Snap One | Product Wattbox | |
| Date 01-26-2023 | CVE ID CVE-2023-23582 | Vendor Snap One | Product Wattbox | |
| Date 01-26-2023 | CVE ID CVE-2023-24020 | Vendor Snap One | Product Wattbox | |
| Date 05-16-2023 | CVE ID CVE-2023-25183 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-28386 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-28412 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-28649 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-31193 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-31240 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-31241 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 05-16-2023 | CVE ID CVE-2023-31245 | Vendor Snap One | Product OvrC Cloud, OvrC Pro | |
| Date 07-28-2020 | CVE ID CVE-2020-14522 | Vendor Softing | Product OPC DA Classic | |
| Date 07-28-2020 |
CVE ID
CVE-2020-14524
|
Vendor Softing | Product OPC DA Classic | |
| Date 07-07-2023 | CVE ID CVE-2023-29377 | Vendor Softing | Product OPC UA C++ SDK and Secure Integration Server | |
| Date 07-07-2023 | CVE ID CVE-2023-29378 | Vendor Softing | Product OPC UA C++ SDK and Secure Integration Server |
Team82 is committed to privately reporting vulnerabilities to affected vendors in a coordinated, timely manner in order to ensure the safety of the cybersecurity ecosystem worldwide. To engage with the vendor and research community, Team82 invites you to download and share our Coordinated Disclosure Policy. Team82 will adhere to this reporting and disclosure process when we discover vulnerabilities in products and services.
Team82 has also made its public PGP Key available for the vendor and research community to securely and safely exchange vulnerability and research information with us.